|
Schedule – Under 5 and Under 6 Girls |
||||||||
|
As of Sep 13, 2011 (Revision 1) |
||||||||
| Date | Day | Time | Field | Home Team | Away Team | Game Number | Revised | Comments |
|---|---|---|---|---|---|---|---|---|
| Sep 10, 2011 | Sat | 10:00 AM | Red Run 1 | ROYSA Fireflies | ROYSA Pink Ladies | 696 | 0 | was 3:15 |
| 696 | X | moved to 10:00 | ||||||
| Sep 11, 2011 | Sun | 2:00 PM | Red Run 2 | ROYSA Chipmunks | ROYSA Wild Kitties | 688 | ||
| Sep 11, 2011 | Sun | 3:15 PM | Red Run 2 | ROYSA Bugs | ROYSA Foals | 758 | ||
| Sep 11, 2011 | Sun | 5:45 PM | Red Run 4 | ROYSA Ravens | ROYSA Pink Daisies | 689 | ||
| Sep 14, 2011 | Wed | 6:00 PM | Red Run 2 | ROYSA Goldbugs | ROYSA Bearkats | 757 | ||
| Sep 14, 2011 | Wed | 6:00 PM | Red Run 3 | ROYSA Grasshoppers | ROYSA Foals | 746 | ||
| 674 | X | moved to 9/25 | ||||||
| Sep 17, 2011 | Sat | 10:15 AM | Red Run 4 | ROYSA Peacocks | ROYSA Bearkats | 732 | ||
| Sep 17, 2011 | Sat | 11:30 AM | Red Run 2 | ROYSA Bugs | ROYSA Grasshoppers | 734 | ||
| Sep 17, 2011 | Sat | 2:00 PM | Red Run 3 | ROYSA Fireflies | ROYSA Pink Ladies | 672 | ||
| Sep 17, 2011 | Sat | 2:00 PM | Red Run 4 | ROYSA Wild Kitties | ROYSA Chipmunks | 670 | ||
| Sep 17, 2011 | Sat | 3:15 PM | Red Run 2 | ROYSA Pink Daisies | ROYSA Nutmegs | 671 | ||
| Sep 21, 2011 | Wed | 6:00 PM | Red Run 4 | ROYSA Nutmegs | ROYSA Chipmunks | 677 | ||
| Sep 22, 2011 | Thu | 6:00 PM | Red Run 2 | ROYSA Goldbugs | ROYSA Bugs | 753 | ||
| Sep 24, 2011 | Sat | 11:30 AM | Red Run 4 | ROYSA Nutmegs | ROYSA Pink Ladies | 682 | ||
| Sep 24, 2011 | Sat | 12:45 PM | Red Run 1 | ROYSA Chipmunks | ROYSA Ravens | 683 | ||
| Sep 24, 2011 | Sat | 2:00 PM | Red Run 1 | ROYSA Wild Kitties | ROYSA Pink Daisies | 684 | ||
| 751 | X | moved to 9/25 | ||||||
| Sep 24, 2011 | Sat | 3:15 PM | Red Run 3 | ROYSA Peacocks | ROYSA Bugs | 752 | ||
| Sep 25, 2011 | Sun | 11:00 AM | Red Run 2 | ROYSA Ravens | ROYSA Fireflies | 674 | 1 | was 9/15 |
| Sep 25, 2011 | Sun | 12:45 PM | Red Run 4 | ROYSA Grasshoppers | ROYSA Goldbugs | 751 | 0 | was 9/24 |
| Sep 25, 2011 | Sun | 2:00 PM | Red Run 4 | ROYSA Nutmegs | ROYSA Pink Ladies | 701 | ||
| Sep 28, 2011 | Wed | 6:00 PM | Red Run 2 | ROYSA Goldbugs | ROYSA Peacocks | 759 | ||
| Sep 28, 2011 | Wed | 6:00 PM | Red Run 3 | ROYSA Bugs | ROYSA Bearkats | 760 | ||
| Sep 28, 2011 | Wed | 6:00 PM | Red Run 4 | ROYSA Foals | ROYSA Grasshoppers | 761 | ||
| Oct 1, 2011 | Sat | 11:30 AM | Red Run 3 | ROYSA Grasshoppers | ROYSA Peacocks | 741 | ||
| Oct 1, 2011 | Sat | 11:30 AM | Red Run 4 | ROYSA Foals | ROYSA Bugs | 743 | ||
| Oct 1, 2011 | Sat | 3:15 PM | Red Run 1 | ROYSA Fireflies | ROYSA Pink Daisies | 678 | ||
| Oct 1, 2011 | Sat | 3:15 PM | Red Run 2 | ROYSA Ravens | ROYSA Wild Kitties | 676 | ||
| Oct 2, 2011 | Sun | 2:00 PM | Red Run 2 | ROYSA Foals | ROYSA Bearkats | 735 | ||
| Oct 2, 2011 | Sun | 2:00 PM | Red Run 3 | ROYSA Bugs | ROYSA Peacocks | 737 | ||
| Oct 2, 2011 | Sun | 4:30 PM | Red Run 3 | ROYSA Nutmegs | ROYSA Fireflies | 697 | ||
| Oct 5, 2011 | Wed | 6:00 PM | Red Run 2 | ROYSA Bugs | ROYSA Goldbugs | 738 | ||
| Oct 8, 2011 | Sat | 2:00 PM | Red Run 1 | ROYSA Pink Ladies | ROYSA Pink Daisies | 673 | ||
| Oct 8, 2011 | Sat | 2:00 PM | Red Run 2 | ROYSA Nutmegs | ROYSA Wild Kitties | 675 | ||
| Oct 8, 2011 | Sat | 3:15 PM | Red Run 2 | ROYSA Foals | ROYSA Peacocks | 739 | ||
| Oct 8, 2011 | Sat | 3:15 PM | Red Run 3 | ROYSA Grasshoppers | ROYSA Bearkats | 740 | ||
| Oct 9, 2011 | Sun | 3:15 PM | Red Run 2 | ROYSA Wild Kitties | ROYSA Ravens | 690 | ||
| Oct 9, 2011 | Sun | 4:30 PM | Red Run 1 | ROYSA Pink Daisies | ROYSA Chipmunks | 691 | ||
| Oct 12, 2011 | Wed | 6:00 PM | Red Run 3 | ROYSA Bearkats | ROYSA Goldbugs | 742 | ||
| Oct 13, 2011 | Thu | 6:00 PM | Red Run 3 | ROYSA Goldbugs | ROYSA Foals | 733 | ||
| Oct 15, 2011 | Sat | 11:30 AM | Red Run 2 | ROYSA Chipmunks | ROYSA Fireflies | 679 | ||
| Oct 15, 2011 | Sat | 12:45 PM | Red Run 2 | ROYSA Ravens | ROYSA Nutmegs | 681 | ||
| Oct 15, 2011 | Sat | 2:00 PM | Red Run 2 | ROYSA Wild Kitties | ROYSA Pink Ladies | 680 | ||
| Oct 15, 2011 | Sat | 2:00 PM | Red Run 3 | ROYSA Peacocks | ROYSA Goldbugs | 744 | ||
| Oct 15, 2011 | Sat | 2:00 PM | Red Run 4 | ROYSA Bearkats | ROYSA Bugs | 745 | ||
| Oct 19, 2011 | Wed | 6:00 PM | Red Run 1 | ROYSA Pink Ladies | ROYSA Nutmegs | 698 | ||
| Oct 19, 2011 | Wed | 6:00 PM | Red Run 2 | ROYSA Ravens | ROYSA Chipmunks | 692 | ||
| Oct 19, 2011 | Wed | 6:00 PM | Red Run 3 | ROYSA Pink Daisies | ROYSA Wild Kitties | 693 | ||
| Oct 20, 2011 | Thu | 6:00 PM | Red Run 2 | ROYSA Goldbugs | ROYSA Grasshoppers | 736 | ||
| Oct 22, 2011 | Sat | 11:30 AM | Red Run 1 | ROYSA Bearkats | ROYSA Peacocks | 747 | ||
| Oct 22, 2011 | Sat | 11:30 AM | Red Run 3 | ROYSA Foals | ROYSA Goldbugs | 748 | ||
| Oct 22, 2011 | Sat | 11:30 AM | Red Run 4 | ROYSA Grasshoppers | ROYSA Bugs | 749 | ||
| Oct 22, 2011 | Sat | 3:15 PM | Red Run 3 | ROYSA Pink Ladies | ROYSA Chipmunks | 687 | ||
| Oct 22, 2011 | Sat | 3:15 PM | Red Run 4 | ROYSA Pink Daisies | ROYSA Ravens | 685 | ||
| Oct 22, 2011 | Sat | 4:30 PM | Red Run 1 | ROYSA Wild Kitties | ROYSA Fireflies | 686 | ||
| Oct 23, 2011 | Sun | 2:00 PM | Red Run 4 | ROYSA Pink Ladies | ROYSA Fireflies | 699 | ||
| Oct 23, 2011 | Sun | 3:15 PM | Red Run 4 | ROYSA Chipmunks | ROYSA Wild Kitties | 695 | ||
| Oct 23, 2011 | Sun | 4:30 PM | Red Run 2 | ROYSA Bearkats | ROYSA Foals | 750 | ||
| Oct 29, 2011 | Sat | 12:45 PM | Red Run 1 | ROYSA Fireflies | ROYSA Nutmegs | 667 | ||
| Oct 29, 2011 | Sat | 12:45 PM | Red Run 2 | ROYSA Pink Ladies | ROYSA Ravens | 668 | ||
| Oct 29, 2011 | Sat | 3:15 PM | Red Run 1 | ROYSA Chipmunks | ROYSA Pink Daisies | 669 | ||
| Oct 29, 2011 | Sat | 3:15 PM | Red Run 2 | ROYSA Peacocks | ROYSA Foals | 754 | ||
| Oct 29, 2011 | Sat | 3:15 PM | Red Run 4 | ROYSA Bearkats | ROYSA Grasshoppers | 755 | ||
| Oct 30, 2011 | Sun | 3:15 PM | Red Run 2 | ROYSA Peacocks | ROYSA Grasshoppers | 756 | ||
| Oct 30, 2011 | Sun | 3:15 PM | Red Run 4 | ROYSA Fireflies | ROYSA Nutmegs | 700 | ||
| Oct 30, 2011 | Sun | 4:30 PM | Red Run 4 | ROYSA Pink Daisies | ROYSA Ravens | 694 | ||
