| Statistics – Under 19 Coed | ||||||||
| As of May 10, 2012 | ||||||||
| Team | Games Played | Wins | Losses | Ties | Points | Goal Differential | Goals For | Goals Against |
|---|---|---|---|---|---|---|---|---|
| Blue Group | ||||||||
| LAYSL Jaguars | 4 | 4 | 0 | 0 | 12 | 12 | 14 | 2 |
| NMCYS Black Lightning (1) | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 4 |
| ROYSA Killerbees | 1 | 1 | 0 | 0 | 3 | 5 | 8 | 3 |
| ROYSA Fire | 4 | 1 | 3 | 0 | 3 | -13 | 8 | 21 |
| NMCYS Shooting Stars (2) | 3 | 0 | 2 | 1 | 1 | -7 | 5 | 12 |
| RYSL Rebels | 2 | 0 | 2 | 0 | 0 | -3 | 4 | 7 |
| Red Group | ||||||||
| ROYSA Blast (4) | 4 | 3 | 1 | 0 | 9 | 10 | 15 | 5 |
| SCS Sonics | 4 | 2 | 1 | 1 | 7 | 0 | 10 | 10 |
| CYS The Vipers | 3 | 2 | 1 | 0 | 6 | 7 | 15 | 8 |
| ROYSA Bullfrogs | 4 | 2 | 2 | 0 | 6 | 1 | 13 | 12 |
| MHYSA Rams | 3 | 1 | 2 | 0 | 3 | -6 | 8 | 14 |
| SOCS Chargers | 3 | 0 | 3 | 0 | 0 | -12 | 4 | 16 |



