ROYSA Soccer Fields
Royal Oak Fields
| Name | Division | Rest | |||||||
|---|---|---|---|---|---|---|---|---|---|
| U5 U6 |
U8 | U10 | U12 | U14 U19 |
U19 Lite |
Premier | Practice | Game | |
| Addams School | X | ||||||||
| Dickinson (Springer, N of 13 E of Greenfield) | X | ||||||||
| Elks Park | X | ||||||||
| Exchange (East and Center) | X | ||||||||
| Grant Park | |||||||||
| Gunn Dyer Park | X | ||||||||
| Kenwood | |||||||||
| Keller | |||||||||
| Marks Park | X | ||||||||
| Pioneer Park | X | ||||||||
| Oakridge (13 Mile & Rochester) | X | ||||||||
| Quickstad Park | |||||||||
| Quickstad North | X | ||||||||
| Quickstad Middle | X | X | |||||||
| Quickstad South | X | X | |||||||
| Realtor Park | X | ||||||||
| Red Run (Girard, Next to Churchill) | |||||||||
| Red Run East | |||||||||
| Red Run West | X | X | |||||||
| Star-Jaycee south east | |||||||||
| Upton (Nakota & Coolidge) | X | ||||||||
| Waterworks Park | X | ||||||||
| Whittier (E Farnum & N. Alexander) | X | X | |||||||
| Worden | |||||||||
| Worden Center | X | ||||||||
| Worden East | X | X | |||||||
| Worden West | X | ||||||||
Note: *denotes backup field.
Other Fields
Ambassador Park-Madison Heights
Bywood Park (Clawson)
Catalpa (Southfield or SOCS East & West)
Clawson Middle School (Phillips & N. Washington)
Derby Middle School (Birmingham)
Firefighters Park ( Troy)
Groves Field (Birmingham)
Greenleaf (Madison Heights)
Hunter Park (Clawson)
Hurley Field (Berkley)
Japhet (Madison Heights)
Lennon (Ferndale)
Martin Road (Ferndale)
Miller Park (Southfeld)
McDonald Grant Park - Grant McD (Clawson)
Pebble Creek (Southfield)
Rosies Park (Madison Heights)
St James (Birmingham)
Tyndall (Oak Park, Sunday Games)
West Maple (Bloomfield)
Wilson (Ferndale)
Please do not use fields that are at rest.