ROYSA Soccer Fields
Royal Oak Fields
| Name | Division | Rest | |||||||
|---|---|---|---|---|---|---|---|---|---|
| U5/U6 | U8 | U10 | U12 | U14 | U19 | Premier | Practice | Game | |
| Dickinson (Springer, N of 13 E of Greenfield) | X | ||||||||
| Elks Park | |||||||||
| Exchange (East and Center) | X | ||||||||
| Grant Park | X | ||||||||
| Gunn Dyer Park | |||||||||
| Kenwood | |||||||||
| Keller | |||||||||
| Marks Park | X | ||||||||
| Oakridge (13 Mile & Rochester) | X | ||||||||
| Quickstad
Park starting from Normandy road the field numbering goes 1N, 3N, S U8 (perpendical positioned) & South | |||||||||
| Quickstad North 1&2 | X | ||||||||
| Quickstad Middle | X | ||||||||
| Quickstad South | X | ||||||||
| Red Run (Girard, Next to Churchill) | |||||||||
| Red Run East | |||||||||
| Red Run West | X | X | |||||||
| Star-Jaycee south east | |||||||||
| Upton (Nakota & Coolidge) | |||||||||
| Waterworks Park | X | ||||||||
| Whittier (E Farnum & N. Alexander) | X | X | |||||||
| Worden | |||||||||
| Worden Center | |||||||||
| Worden East | X | ||||||||
| Worden West | |||||||||
Note: *denotes backup field.
Other Fields
Ambassador Park-Madison Heights
Bywood Park (Clawson)
Catalpa (Southfield)
Clawson Middle School (Phillips & N. Washington)
Derby Middle School (Birmingham)
Firefighters Park ( Troy)
Groves Field (Birmingham)
Greenleaf (Madison Heights)
Hunter Park (Clawson)
Hurley Field (Berkley)
Japhet (Madison Heights)
Lennon (Ferndale)
Martin Road (Ferndale)
Miller Park (Southfeld)
McDonald Grant Park - Grant McD (Clawson)
Pebble Creek (Southfield)
Rosies Park (Madison Heights)
St James (Birmingham)
Tyndall (Oak Park, Sunday Games)
West Maple (Bloomfield)
Please do not use fields that are at rest.